Boys Basketball
Contact Us
Head Coach : Justin Snell
justin.snell@nebo.edu
Team Information:
SHS students and freshmen will need to meet all requirements below to tryout for Springville High School athletics:
Register My Athlete Account - Players that have already participated in a Fall sport must add Winter/Spring sport of choice and complete all e-signatures.
Completed Physical and Medical History Forms.
9th Grade Participation Form (9th graders only)
Bring all of your completed paperwork to the Athletics Office to receive your yellow slip. The coach MUST have this slip before tryouts.
Springville Red Devil Boys Basketball 2024-2025 Game Schedule
Date | Opponent | Varsity | JV | Sophomore |
---|---|---|---|---|
November 19 | Late Night in The Ville | 7:00 PM | -- | -- |
November 21 | @Dixie | 7:00 PM | 5:15 PM | 4:00 PM |
November 22 | @Snow Canyon | 7:00 PM | 5:15 PM | 4:00 PM |
November 23 | @Crimson Cliffs | 1:00 PM | 11:15 AM | 10:00 AM |
November 26 | @Pleasant Grove | 3:45 PM | 7:15 PM | 5:30 PM |
November 27 | @Plesant Grove | 9:30 PM | 5:15 PM | 3:30 PM |
December 4 | @Fremont | 7:00 PM | 5:15 PM | 3:30 PM |
December 6 | vs. Alta | 7:00 PM | 5:15 PM | 3:30 PM |
December 11 | @Judge Memorial | 7:00 PM | 5:15 PM | 3:30 PM |
December 13 | @Bountiful | 7:00 PM | 5:15 PM | 3:30 PM |
December 20 | vs. Provo | 7:00 PM | 5:15 PM | 3:30 PM |
December 30 | @Juan Diego | 4:00 PM | TBA | TBA |
December 31 | @Juan Diego | 4:00 PM | TBA | TBA |
January 7 | vs. Hunter | 7:00 PM | 3:30 PM | 5:15 PM |
January 10 | @Salem Hills | 7:00 PM | 3:30 PM | 5:15 PM |
January 14 | @Maple Mountain | 7:00 PM | 3:30 PM | 5:15 PM |
January 17 | vs. Spanish Fork | 7:00 PM | 3:30 PM | 5:15 PM |
January 21 | @Timpview | 7:00 PM | 3:30 PM | 5:15 PM |
January 24 | vs. Wasatch | 7:00 PM | 3:30 PM | 5:15 PM |
January 31 | vs. Salem hills | 7:00 PM | 3:30 PM | 5:15 PM |
February 4 | vs. Maple Mountain | 7:00 PM | 3:30 PM | 5:15 PM |
February 7 | @Spanish Fork | 7:00 PM | 3:30 PM | 5:15 PM |
February 11 | vs. Cedar Valley | 7:00 PM | 3:30 PM | 5:15 PM |
February 14 | @Orem | 7:00 PM | 3:30 PM | 5:15 PM |
February 19 | State 1st Round (Home sites) | |||
February 21 | State 2nd Round (Home Sites) | |||
February 26 | State @Weber State University | |||
February 28 | State @Weber State University | |||
March 1 | State @Weber State University |
Springville High School Freshmen Boys Basketball 2024-2025 Game Schedule
Date | Opponent | Freshman |
---|---|---|
November 21 | @Dixie | 5:15 PM |
November 22 | @Snow Canyon | 5:15 PM |
November 23 | @Crimson Cliffs | 5:15 PM |
December 6 | vs. Alta | 3:30 PM |
December 9 | @Payson | 3:30 PM |
December 11 | @Wasatch | 3:30 PM |
December 16 | vs. Spanish Fork | 3:30 PM |
December 18 | vs. Timpview | 3:30 PM |
January 6 | @Maple Mountain | 3:30 PM |
January 8 | @Provo | 3:30 PM |
January 13 | vs. Salem Hills | 3:30 PM |
January 15 | vs. Wasatch | 3:30 PM |
January 22 | @Timpview | 3:30 PM |
January 27 | @Spanish Fork | 3:30 PM |
January 29 | vs. Provo | 3:30 PM |
January 30 | vs. Payson | 3:30 PM |
February 3 | vs. Maple Mountain | 3:30 PM |
February 5 | @Salem Hills | 3:30 PM |
February 10 | 1st Round (Home Sites) | 3:30 PM |
February 12 | Semi Finals (Home Sites) | 3:30 PM |
February 13 | Championship | 7:00 PM |